Friday, September 10, 2010  
 
Weather |  Futures Markets |  Quotes |  Charts |  Market News |  Portfolio |  DTN Ag Headlines |  Grain |  DTN Renewable Fuels 
Home
Company Info
John Deere Equipment
Rental
Other Equipment
Used Equipment Wanted
Parts Department
Service Department
AMS / Stellar Support
Employment
Local Grain Prices
Haug Implement Happenings
Racing Sponsorship
 
Quotes
Name Sym Prev Open High Low Last Chg Last Update
CORN   Sep 10 C0U 456'2 461'0 464'4 454'0 464'0s 7'6 1:42P Sep 10
CORN   Dec 10 C0Z 470'6 472'4 479'4 468'0 478'2s 7'4 1:42P Sep 10
CORN   Mar 11 C1H 484'0 485'0 492'0 481'0 491'2s 7'2 1:42P Sep 10
SOYBEANS   Sep 10 S0U 1037'6 1032'0 1032'0 1027'0 1023'4s -14'2 1:42P Sep 10
SOYBEANS   Nov 10 S0X 1046'0 1035'0 1040'4 1030'0 1031'0s -15'0 1:42P Sep 10
SOYBEANS   Jan 11 S1F 1055'2 1045'0 1048'0 1041'0 1040'2s -15'0 1:42P Sep 10
WHEAT   Sep 10 W0U 706'6 706'0 706'0 706'0 704'6s -2'0 1:42P Sep 10
WHEAT   Dec 10 W0Z 738'0 727'4 740'0 724'0 736'6s -1'2 1:42P Sep 10
LIVE CATTLE   Oct 10 LC0V 96.900 97.200 97.325 96.900 97.150s 0.250 1:11P Sep 10
LIVE CATTLE   Dec 10 LC0Z 99.650 100.000 100.100 99.725 99.975s 0.325 1:11P Sep 10
LEAN HOGS   Oct 10 LH0V 77.375 77.750 78.000 76.850 77.250s - 0.125 1:11P Sep 10
LEAN HOGS   Dec 10 LH0Z 75.125 75.450 75.750 74.650 74.700s - 0.425 1:11P Sep 10

Click the name to show chart below.

Quick Quote
Enter a symbol below
  
Symbol Lookup

CORN (C0U)
Exchange:  CBOT
Last Price:  464'0s
Change:  7'6
Bid: 
Ask: 
Today's High:  464'4
Today's Low:  454'0
Volume:  10,735
Open:  461'0
Close:  464'0
Prev:  456'2
Contract High:  464'4
Contract Low:  333'0
Updated:  Sep-10-2010
1:42:00PM
Delay Time:  10 Minutes

blog iconDTN Market Matters Blog
USDA -- Less Corn, More Soybeans
Pat Hill – DTN Markets Blogger Bio
Posted at 07:39AM Fri 10, 2010
C0U
Get Future prices and Cash Bids emailed to you each morning from DTN – click here.
 

 
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN